Projection System | 3LCD Technology, RGB liquid crystal shutter |
LCD Panel | 0,59 inch with C2 Fine |
Colour Light Output | 3.200 lumen- 1.900 lumen (economy) |
White Light Output | 3.200 lumen - 1.900 lumen (economy) |
Resolution | WXGA, 1280 x 800, 16:10 |
Contrast Ratio | 10 000 : 1 |
Lamp | 214 W, 4.000 h durability, 7.000 h durability (economy mode) |
Keystone Correction | Auto vertical: ± 30 °, Auto horizontal ± 20 ° |
Colour Reproduction | Upto 1.07 billion colours |
Projection Ratio | Manual, Factor: 1 - 1,2 |
Zoom | 30 inches - 300 inches |
Projection Distance Wide | 0,7 m - 6,8 m |
Projection Distance Tele | 0,8 m - 8,2 m |
Projection Distance Wide/Tele | 1,35 m - 1,62 m ( 60 inch screen) |
Projection Lens F Number | 1,58 - 1,7 |
Focal Distance | 13,52 mm - 16,22 mm |
Contrast Ratio | 10.000 : 1 |
Focus | Manual |
Offset | 10 : 1 |
USB Display Function | 3 in 1: Image / Mouse / Sound |
Interfaces |
USB 2.0 Type A, USB 2.0 Type B, VGA in, HDMI in, Composite in, Stereo mini jack audio in, Miracast, MHL, Near Field Communication (NFC), Wireless LAN IEEE 802.11b/g/n |
Epson iProjection App | Ad-Hoc / Infrastructure |
Security | Kensington lock, Wireless LAN security, Password protection |
3D | No |
Features |
AV Mute Slide, Built-in speaker, Document Camera Compatible, Gesture Presenter, JPEG Viewer, MHL audio/video interface, PC Free, Quick Corner, Screen Mirroring, Split-ScreenFunction, iProjection set-up by NFC, iProjection set-up by QR code |
Video Colour Modes | Blackboard, Cinema, Dynamic, Presentation, sRGB, DICOM SIM |
Energy Use | 295 W, 208 W (economy), 0,34 W (standby) |
Product dimensions | 292 x 213 x 44 mm (Width x Depth x Height) |
Product weight | 1,8 kg |
Noise Level | Normal: 39 dB (A) - Economy: 30 dB (A) |
Included Software | EasyMP Multi PC Projection |
Loudspeaker | 1 W |
EB-1785W
ข้อมูลสินค้า
-
รหัสสินค้า
EB-1785W
ยี่ห้อ
Epson
รุ่น
EB-1785W
-
แก้ไขล่าสุดเมื่อ
01/03/2023 09:26
-
รายละเอียดสินค้า
Specifications
Tags : Projector , Ultra Portable Projector , EpsonProjector
สินค้า
สถิติ
เปิดเว็บ | 15/12/2015 |
อัพเดท | 11/11/2024 |
ผู้เข้าชม | 5,693,732 |
เปิดเพจ | 6,660,399 |
สินค้าทั้งหมด | 986 |